Tips : Gunakan CTRL+F untuk mempercepat pencarian konten.
| Testt | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| TEST | Testing | 2.500 | 2.500 | GANGGUAN |
| Dana Bebas Nominal | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| DBEBAS | Dana Bebas Nominal | 250 | 250 | OPEN |
| GoPay Bebas Nominal | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| GOPBEBAS | GoPay Bebas Nominal | 800 | 800 | OPEN |
| GoPay Driver Bebas Nominal | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| GODBEBAS | Top-up Gopay Driver Nominal Bebas | 350 | 350 | OPEN |
| iSaku Bebas Nominal | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| ISAKUBEBAS | I-Saku Indomaret Bebas Nominal | 900 | 900 | OPEN |
| LinkAja Bebas Nominal | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| LINKBEBAS | LinkAja Bebas Nominal | 800 | 800 | OPEN |
| OVO Bebas Nominal | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| OVOBEBAS | OVO Bebas Nominal | 800 | 800 | OPEN |
| ShopedPay Bebas Nominal | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| SHPBEBAS | ShopeePay Bebas Nominal | 650 | 650 | OPEN |
| Byu Bulanan | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| !GB30BY | By.U Data 1 GB 30 Hari | 10.690 | 10.690 | GANGGUAN |
| 3GB30BY | By.U Data 3 GB 30 Hari | 26.750 | 26.750 | OPEN |
| 6GB30BY | By.U Data 6 GB 30 Hari | 31.195 | 31.195 | GANGGUAN |
| 12GB30BY | By.U Data 12 GB 30 Hari | 51.630 | 51.630 | GANGGUAN |
| 20GB30BY | By.U Data 20 GB 30 Hari | 77.150 | 77.150 | GANGGUAN |
| 23GB30BY | By.U Data 23 GB 30 Hari | 102.350 | 102.350 | GANGGUAN |
| 50GBB30BY | By.U Data 50 GB 30 Hari | 122.650 | 122.650 | OPEN |
| 75GB30BY | By.U Data 75 GB 30 Hari | 153.530 | 153.530 | GANGGUAN |
| 125GB30BY | By.U Data 125 GB 30 Hari | 203.119 | 203.119 | GANGGUAN |
| Byu Harian | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| 1GB1BY | By.U Data 1 GB 1 Hari | 5.149 | 5.149 | GANGGUAN |
| 2GBB1BY | By.U Data 2 GB 1 Hari | 7.468 | 7.468 | GANGGUAN |
| 2GB3BY | By.U Data 2 GB 3 Hari | 8.361 | 8.361 | GANGGUAN |
| 10GB1BY | By.U Data 10 GB 1 Hari | 10.520 | 10.520 | GANGGUAN |
| 2GB5BY | By.U Data 2.5 GB 5 Hari | 13.000 | 13.000 | OPEN |
| Byu Mingguan | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| 3GB7BY | By.U Data 3 GB 7 Hari | 12.500 | 12.500 | GANGGUAN |
| 3GB14BY | By.U Data 3 GB 14 Hari | 15.620 | 15.620 | GANGGUAN |
| 5GB7BY | By.U Data 5 GB 7 Hari | 17.600 | 17.600 | OPEN |
| Byu Sakti | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| LISTBYU | Cek List BYU Sakti | 0 | 0 | OPEN |
| CEKBYU | Cek Harga BYU Sakti | 0 | 0 | OPEN |
| BYRBYU | Bayar BYU Sakti | 650 | 650 | OPEN |
| Voucher Data Byu | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| VBYUH1 | Voucher Data BYU 1GB 1 Hari | 4.629 | 4.629 | OPEN |
| VBYUH2N1 | Voucher Data BYU 2GB 1 Hari | 6.555 | 6.555 | OPEN |
| VBYUH3N3 | Voucher Data BYU 3GB 3 Hari | 8.650 | 8.650 | OPEN |
| VBYUH2 | Voucher Data BYU 2GB 3 Hari | 9.049 | 9.049 | OPEN |
| VBYU3H3P | (Promo) Voucher Data BYU 3GB 3 Hari | 9.267 | 9.267 | GANGGUAN |
| VBYUH3 | Voucher Data BYU 2.5GB 5 Hari | 11.449 | 11.449 | OPEN |
| VBYU4H7P | (Promo) Voucher Data BYU 4GB 7 Hari | 11.450 | 11.450 | GANGGUAN |
| VBYUH47 | Voucher Data BYU 4GB 7 Hari | 11.700 | 11.700 | OPEN |
| VBYUH5 | Voucher Data BYU 5GB 7 Hari | 18.400 | 18.400 | OPEN |
| VBYUB3N30 | Voucher Data BYU 3GB 30 Hari | 22.675 | 22.675 | OPEN |
| VBYUB7 | Voucher Data BYU 7GB 30 Hari | 29.800 | 29.800 | OPEN |
| VBYUB4 | Voucher Data BYU 4GB 30 Hari | 30.300 | 30.300 | OPEN |
| VBYUB9 | Voucher Data BYU 9GB 30 Hari | 38.500 | 38.500 | OPEN |
| VBYUB14 | Voucher Data BYU 14GB 30 Hari | 46.830 | 46.830 | OPEN |
| VBYUB20 | Voucher Data BYU 20GB 30 Hari | 76.799 | 76.799 | OPEN |
| Byu Data | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| CLBYU | CEKLIST BYU DATA | 0 | 0 | OPEN |
| CHBYU | Cek Harga Byu Data | 0 | 0 | OPEN |
| BYRBYU | BAYAR BYU DATA | 1.100 | 1.100 | OPEN |
| BYU SAKTI MODUL QM | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| CEKBYUQM | Cek Harga BYU Sakti | 0 | 0 | OPEN |
| LISTBYUQM | Cek List BYU SaktI | 0 | 0 | OPEN |
| BYRBYUQM | Bayar BYU Sakti | 650 | 650 | OPEN |
| Act ByU Voucher Bulanan | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| MACTBYBL1 | Act Voucher ByU 1GB 30 Hari | 11.130 | 11.130 | GANGGUAN |
| MACTBYBL3 | Act Voucher ByU 3GB 30 Hari | 13.500 | 13.500 | GANGGUAN |
| MACTBYBL4 | Act Voucher ByU 4GB 30 Hari | 15.450 | 15.450 | GANGGUAN |
| MACTBYBL7 | Act Voucher ByU 7GB 30 Hari | 16.380 | 16.380 | GANGGUAN |
| MACTBYBL9 | Act Voucher ByU 9GB 30 Hari | 26.260 | 26.260 | GANGGUAN |
| MACTBYBL14 | Act Voucher ByU 14GB 30 Hari | 35.415 | 35.415 | GANGGUAN |
| MACTBYBL20 | Act Voucher ByU 20GB 30 Hari | 79.170 | 79.170 | OPEN |
| Act ByU Voucher Harian | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| MACTBYSS1 | Act Voucher ByU 1GB 1 Hari | 4.100 | 4.100 | GANGGUAN |
| MACTBYSS2 | Act Voucher ByU 2GB 1 Hari | 6.770 | 6.770 | GANGGUAN |
| MACTBYSM2 | Act Voucher ByU 2GB 3 Hari | 8.345 | 8.345 | OPEN |
| MACTBYSM3 | Act Voucher ByU 3GB 3 Hari | 8.400 | 8.400 | OPEN |
| MACTBYMI3 | Act Voucher ByU 2,5GB 5 Hari | 10.340 | 10.340 | OPEN |
| MACTBYWE5 | Act Voucher ByU 5GB 7 Hari | 13.000 | 13.000 | OPEN |
| MACTBYWE4 | Act Voucher ByU 4GB 7 Hari | 15.220 | 15.220 | OPEN |
| Act Voc AIGO Kosong | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| MCAG1 | Act. Voc 3GB + Kuota Di Kota-Mu 28 Hari | 29.100 | 29.100 | OPEN |
| MCAG12 | Act. Voc 2GB + Kuota Di Kota-Mu 28 Hari | 29.200 | 29.200 | OPEN |
| MCAG2 | Act Voc 7.5GB+Kuota diKotamu 28Hari | 32.210 | 32.210 | OPEN |
| MCAG3 | Act Voc 10GB+Kuota diKotamu 28Hari | 39.535 | 39.535 | OPEN |
| MCAG5 | Act Voc 16GB+Kuota diKotamu 28Hari | 56.500 | 56.500 | OPEN |
| MCAG8 | Act Voc 24GB+Kuota diKotamu 28Hari | 71.400 | 71.400 | OPEN |
| MCAG10 | Act Voc 35GB+Kuota diKotamu 30Hari | 86.996 | 86.996 | OPEN |
| MCAG25 | Act Voc 40GB+Kuota diKotamu 60Hari | 113.505 | 113.505 | OPEN |
| MCAJ50 | Act Voc 85GB+Kuota diKotamu 60Hari | 174.865 | 174.865 | OPEN |
| Act Voc AON | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| MAVTRAON4 | Act. Voc AON 2,5GB Nat/4GB Lokal,365 Hari | 21.528 | 21.528 | GANGGUAN |
| MAVTRAON7 | Act. Voc Aon 3,5GB Nat/6,5GB Lokal,365 Hari | 22.552 | 22.552 | GANGGUAN |
| MAVTRAON10 | Act. Voc AON 6GB Nat/10GB Lokal,365 Hari | 31.465 | 31.465 | OPEN |
| MAVTRAON15 | Act. Voc AON 9GB Nat/15GB Lokal,365 Hari | 46.957 | 46.957 | OPEN |
| MAVTRAON20 | Act. Voc AON 12GB Nat/20GB Lokal,365 Hari | 58.501 | 58.501 | OPEN |
| MAVTRAUL26 | Act. Voc Tri AON UL 6GB+20GB(1-17)+UNL All,30 Hari | 81.589 | 81.589 | OPEN |
| MAVTRAON50 | Act. Voc AON 40GB Nat/50GB Lokal,365 Hari | 109.968 | 109.968 | OPEN |
| Act Voc Freedom JABODETABEK KRWG SKBM | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| MAVISJYFIXS2 | ActVoc. Indosat JY Freedom Internet 1.5gb,1hr | 5.668 | 5.668 | OPEN |
| MAVISJYFIXS3 | ActVoc. Indosat JY Freedom Internet 3gb,1hr | 7.010 | 7.010 | GANGGUAN |
| MAVISJYFISS5 | ActVoc. Indosat JY Freedom Internet 5gb,2hr | 8.490 | 8.490 | OPEN |
| MAVISJYFISM3 | ActVoc. Indosat JY Freedom Internet 3gb,3hr | 11.498 | 11.498 | OPEN |
| MAVISJYFIMI3 | ActVoc. Indosat JY Freedom Internet 2.5gb,5hr | 12.542 | 12.542 | OPEN |
| MAVISJYFISM5 | ActVoc. Indosat JY Freedom Internet 5gb,3hr | 12.637 | 12.637 | OPEN |
| MAVISJYFIMI4 | Act Voc Isat JY Freedom Internet 4GB 5Hari | 13.633 | 13.633 | OPEN |
| MAVISJYFIMI5 | Act Voc Isat JY Freedom Internet 6GB 5Hari | 16.718 | 16.718 | OPEN |
| MAVISJYFIBL3 | ActVoc. Indosat JY Freedom Internet 3GB, 14Hr | 19.659 | 19.659 | OPEN |
| MAVISJYFIWE7 | ActVoc. Indosat JY Freedom Internet 7gb,7hr | 22.222 | 22.222 | OPEN |
| MAVISJYFIWE15 | ActVoc. Indosat JY Freedom Internet 15gb,7hr | 27.631 | 27.631 | OPEN |
| MAVISJYFIBL4 | Act Voc Isat JY Freedom Internet 6GB 28Hari | 29.149 | 29.149 | OPEN |
| MAVISJYFIBL6 | Act Voc Isat JY Freedom Internet 6.5GB 28Hari | 30.478 | 30.478 | OPEN |
| MAVISJYFIBL7 | ActVoc. Indosat JY Freedom Internet 7GB, 28Hr | 35.223 | 35.223 | OPEN |
| MAVISJYFU6 | ActVoc. Indosat JY Freedom Internet UNL 5,5GB 30hr | 37.333 | 37.333 | OPEN |
| MAVISJYFC6 | ActVoc. Indosat JY Freedom Combo 6GB 30hr | 38.318 | 38.318 | OPEN |
| MAVISJYFIBL9 | ActVoc. Indosat JY Freedom Internet 9GB, 28Hr | 43.764 | 43.764 | OPEN |
| MAVISJYFC10 | ActVoc. Indosat JY Freedom Combo 10GB 30hr | 46.494 | 46.494 | GANGGUAN |
| MAVISJYFIBL13 | ActVoc. Indosat JY Freedom Internet 13GB, 28Hr | 49.458 | 49.458 | OPEN |
| MAVISJYFU10 | ActVoc. Indosat JY Freedom Internet UNL 10GB 30hr | 59.390 | 59.390 | OPEN |
| MAVISJYFIBL20 | ActVoc. Indosat JY Freedom Internet 20GB, 28Hr | 64.073 | 64.073 | OPEN |
| MAVISJYFC20 | ActVoc. Indosat JY Freedom Combo 20GB 30hr | 76.148 | 76.148 | OPEN |
| MAVISJYFU20 | ActVoc. Indosat JY Freedom Internet UNL 20GB 30hr | 81.067 | 81.067 | GANGGUAN |
| MAVISJYFIBL30 | ActVoc. Indosat JY Freedom Internet 30GB, 28Hr | 88.082 | 88.082 | GANGGUAN |
| MAVISJYFC30 | ActVoc. Indosat JY Freedom Combo 30GB 30hr | 97.610 | 97.610 | OPEN |
| MAVISJYFU35 | ActVoc. Indosat JY Freedom Internet UNL 35GB 30hr | 106.038 | 106.038 | OPEN |
| MAVISJYFIBL52 | ActVoc. Indosat JY Freedom Internet 52GB, 28Hr | 115.239 | 115.239 | GANGGUAN |
| MAVISJYFU45 | ActVoc. Indosat JY Freedom Internet UNL 45GB 30hr | 118.190 | 118.190 | OPEN |
| MAVISJYFIBL150 | ActVoc. Indosat JY Freedom Internet 150GB, 28Hr | 133.255 | 133.255 | OPEN |
| MAVISJYFU90 | ActVoc. Indosat JY Freedom Internet UNLJumbo 30hr | 154.744 | 154.744 | OPEN |
| MAVISJYFIBL80 | ActVoc. Indosat JY Freedom Internet 80GB, 28Hr | 155.150 | 155.150 | GANGGUAN |
| MAVISJYFIBL200 | ActVoc. Indosat JY Freedom Internet 200GB, 28Hr | 310.150 | 310.150 | GANGGUAN |
| Act Voc Freedom Internet | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| HIFIK9 | Act. Voc Freedom Internet 9GB 30 Hari | 43.673 | 43.673 | GANGGUAN |
| HIFIK16 | Act. Voc Freedom Internet 16GB 30 Hari | 68.575 | 68.575 | GANGGUAN |
| HIFIK25 | Act. Voc Freedom Internet 25GB 30 Hari | 92.225 | 92.225 | GANGGUAN |
| HIFIK42 | Act. Voc Freedom Internet 42GB 30 Hari | 115.875 | 115.875 | GANGGUAN |
| Act Voc Freedom JABAR | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| MAVISWJFIXS2 | ActVoc. Indosat WJ Freedom Internet 1.5gb,1hr | 5.729 | 5.729 | OPEN |
| MAVISWJFIXS3 | ActVoc. Indosat WJ Freedom Internet 3gb,1hr | 6.914 | 6.914 | GANGGUAN |
| MAVISWJFISS5 | ActVoc. Indosat WJ Freedom Internet 5gb,2hr | 8.593 | 8.593 | OPEN |
| MAVISWJFISM3 | ActVoc. Indosat WJ Freedom Internet 3gb,3hr | 11.570 | 11.570 | OPEN |
| MAVISWJFIMI3 | ActVoc. Indosat WJ Freedom Internet 2.5gb,5hr | 12.621 | 12.621 | OPEN |
| MAVISWJFISM5 | ActVoc. Indosat WJ Freedom Internet 5gb,3hr | 12.716 | 12.716 | OPEN |
| MAVISWJFIMI4 | Act Voc Isat WJ Freedom Internet 4GB 5Hari | 13.719 | 13.719 | OPEN |
| MAVISWJFIMI5 | Act Voc Isat WJ Freedom Internet 6GB 5Hari | 16.823 | 16.823 | OPEN |
| MAVISWJFIBL3 | ActVoc. Indosat WJ Freedom Internet 3GB, 14Hr | 19.773 | 19.773 | OPEN |
| MAVISWJFIWE7 | ActVoc. Indosat WJ Freedom Internet 7gb,7hr | 22.362 | 22.362 | OPEN |
| MAVISWJFIWE15 | ActVoc. Indosat WJ Freedom Internet 15gb,7hr | 27.805 | 27.805 | OPEN |
| MAVISWJFIBL4 | Act Voc Isat WJ Freedom Internet 6GB 28Hari | 29.318 | 29.318 | OPEN |
| MAVISWJFIBL6 | Act Voc Isat WJ Freedom Internet 6.5GB 28Hari | 30.654 | 30.654 | OPEN |
| MAVISWJFIBL7 | ActVoc. Indosat WJ Freedom Internet 7GB, 28Hr | 35.427 | 35.427 | OPEN |
| MAVISWJFU6 | ActVoc. Indosat WJ Freedom Internet UNL 5,5GB 30hr | 37.144 | 37.144 | OPEN |
| MAVISWJFC6 | ActVoc. Indosat WJ Freedom Combo 6GB 30hr | 38.124 | 38.124 | OPEN |
| MAVISWJFIBL9 | ActVoc. Indosat WJ Freedom Internet 9GB, 28Hr | 44.017 | 44.017 | OPEN |
| MAVISWJFIBL13 | ActVoc. Indosat WJ Freedom Internet 13GB, 28Hr | 49.744 | 49.744 | OPEN |
| MAVISWJFC10 | ActVoc. Indosat WJ Freedom Combo 10GB 30hr | 50.178 | 50.178 | OPEN |
| MAVISWJFU10 | ActVoc. Indosat WJ Freedom Internet UNL 10GB 30hr | 59.390 | 59.390 | OPEN |
| MAVISWJFIBL20 | ActVoc. Indosat WJ Freedom Internet 20GB, 28Hr | 64.443 | 64.443 | OPEN |
| MAVISWJFC20 | ActVoc. Indosat WJ Freedom Combo 20GB 30hr | 76.148 | 76.148 | OPEN |
| MAVISWJFU20 | ActVoc. Indosat WJ Freedom Internet UNL 20GB 30hr | 81.067 | 81.067 | GANGGUAN |
| MAVISWJFIBL30 | ActVoc. Indosat WJ Freedom Internet 30GB, 28Hr | 88.900 | 88.900 | GANGGUAN |
| MAVISWJFC30 | ActVoc. Indosat WJ Freedom Combo 30GB 30hr | 97.610 | 97.610 | OPEN |
| MAVISWJFU35 | ActVoc. Indosat WJ Freedom Internet UNL 35GB 30hr | 106.038 | 106.038 | OPEN |
| MAVISWJFIBL52 | ActVoc. Indosat WJ Freedom Internet 52GB, 28Hr | 115.239 | 115.239 | GANGGUAN |
| MAVISWJFU45 | ActVoc. Indosat WJ Freedom Internet UNL 45GB 30hr | 118.190 | 118.190 | OPEN |
| MAVISWJFIBL80 | ActVoc. Indosat WJ Freedom Internet 80GB, 28Hr | 128.200 | 128.200 | GANGGUAN |
| MAVISWJFIBL150 | ActVoc. Indosat WJ Freedom Internet 150GB, 28Hr | 134.026 | 134.026 | OPEN |
| MAVISWJFU90 | ActVoc. Indosat WJ Freedom Internet UNLJumbo 30hr | 154.744 | 154.744 | OPEN |
| MAVISWJFIBL200 | ActVoc. Indosat WJ Freedom Internet 200GB, 28Hr | 183.000 | 183.000 | GANGGUAN |
| Act Voc Freedom JATENG JATIM BALI NUSRA | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| MAVISJVFIXS2 | ActVoc. Indosat JV Freedom Internet 1.5gb,1hr | 5.729 | 5.729 | OPEN |
| MAVISJVFIXS3 | ActVoc. Indosat JV Freedom Internet 3gb,1hr | 6.950 | 6.950 | GANGGUAN |
| MAVISJVFISS5 | ActVoc. Indosat JV Freedom Internet 5gb,2hr | 8.593 | 8.593 | OPEN |
| MAVISJVFISM3 | ActVoc. Indosat JV Freedom Internet 3gb,3hr | 11.486 | 11.486 | OPEN |
| MAVISJVFIMI3 | ActVoc. Indosat JV Freedom Internet 2.5gb,5hr | 12.529 | 12.529 | OPEN |
| MAVISJVFISM5 | ActVoc. Indosat JV Freedom Internet 5gb,3hr | 12.624 | 12.624 | OPEN |
| MAVISJVFIMI4 | Act Voc Isat JV Freedom Internet 4GB 5Hari | 13.619 | 13.619 | OPEN |
| MAVISJVFIMI5 | Act Voc Isat JV Freedom Internet 6GB 5Hari | 16.700 | 16.700 | OPEN |
| MAVISJVFIBL3 | ActVoc. Indosat JV Freedom Internet 3GB, 14Hr | 19.639 | 19.639 | OPEN |
| MAVISJVFIWE7 | ActVoc. Indosat JV Freedom Internet 7gb,7hr | 22.198 | 22.198 | OPEN |
| MAVISJVFIWE15 | ActVoc. Indosat JV Freedom Internet 15gb,7hr | 27.602 | 27.602 | OPEN |
| MAVISJVFIBL4 | Act Voc Isat JV Freedom Internet 6GB 28Hari | 29.119 | 29.119 | OPEN |
| MAVISJVFIBL6 | Act Voc Isat JV Freedom Internet 6.5GB 28Hari | 30.446 | 30.446 | OPEN |
| MAVISJVFIBL7 | ActVoc. Indosat JV Freedom Internet 7GB, 28Hr | 35.186 | 35.186 | OPEN |
| MAVISJVFU6 | ActVoc. Indosat JV Freedom Internet UNL 5,5GB 30hr | 37.333 | 37.333 | OPEN |
| MAVISJVFC6 | ActVoc. Indosat JV Freedom Combo 6GB 30hr | 38.124 | 38.124 | OPEN |
| MAVISJVFIBL9 | ActVoc. Indosat JV Freedom Internet 9GB, 28Hr | 43.718 | 43.718 | OPEN |
| MAVISJVFC10 | ActVoc. Indosat JV Freedom Combo 10GB 30hr | 46.494 | 46.494 | GANGGUAN |
| MAVISJVFIBL13 | ActVoc. Indosat JV Freedom Internet 13GB, 28Hr | 49.354 | 49.354 | OPEN |
| MAVISJVFU10 | ActVoc. Indosat JV Freedom Internet UNL 10GB 30hr | 59.390 | 59.390 | OPEN |
| MAVISJVFIBL20 | ActVoc. Indosat JV Freedom Internet 20GB, 28Hr | 63.938 | 63.938 | OPEN |
| MAVISJVFC20 | ActVoc. Indosat JV Freedom Combo 20GB 30hr | 76.148 | 76.148 | OPEN |
| MAVISJVFU20 | ActVoc. Indosat JV Freedom Internet UNL 20GB 30hr | 83.596 | 83.596 | OPEN |
| MAVISJVFIBL30 | ActVoc. Indosat JV Freedom Internet 30GB, 28Hr | 87.804 | 87.804 | GANGGUAN |
| MAVISJVFC30 | ActVoc. Indosat JV Freedom Combo 30GB 30hr | 98.610 | 98.610 | OPEN |
| MAVISJVFU35 | ActVoc. Indosat JV Freedom Internet UNL 35GB 30hr | 106.038 | 106.038 | OPEN |
| MAVISJVFIBL52 | ActVoc. Indosat JV Freedom Internet 52GB, 28Hr | 115.239 | 115.239 | GANGGUAN |
| MAVISJVFU45 | ActVoc. Indosat JV Freedom Internet UNL 45GB 30hr | 118.190 | 118.190 | OPEN |
| MAVISJVFIBL80 | ActVoc. Indosat JV Freedom Internet 80GB, 28Hr | 132.129 | 132.129 | GANGGUAN |
| MAVISJVFIBL150 | ActVoc. Indosat JV Freedom Internet 150GB, 28Hr | 132.974 | 132.974 | OPEN |
| MAVISJVFU90 | ActVoc. Indosat JV Freedom Internet UNLJumbo 30hr | 157.744 | 157.744 | OPEN |
| MAVISJVFIBL200 | ActVoc. Indosat JV Freedom Internet 200GB, 28Hr | 188.713 | 188.713 | GANGGUAN |
| Act Voc Freedom KALISUMAPA | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| MAVISKLSMPFIXS2 | ActVoc. Indosat KLSMP Freedom Internet 1.5gb,1hr | 5.622 | 5.622 | OPEN |
| MAVISKLSMPFIXS3 | ActVoc. Indosat KLSMP Freedom Internet 3gb,1hr | 6.878 | 6.878 | GANGGUAN |
| MAVISKLSMPFISS5 | ActVoc. Indosat KLSMP Freedom Internet 5gb,2hr | 8.426 | 8.426 | OPEN |
| MAVISKLSMPFISM3 | ActVoc. Indosat KLSMP Freedom Internet 3gb,3hr | 11.714 | 11.714 | OPEN |
| MAVISKLSMPFIMI3 | ActVoc. Indosat KLSMP Freedom Internet 2.5gb,5hr | 12.778 | 12.778 | OPEN |
| MAVISKLSMPFISM5 | ActVoc. Indosat KLSMP Freedom Internet 5gb,3hr | 12.940 | 12.940 | OPEN |
| MAVISKLSMPFIMI4 | Act Voc Isat KLSMP Freedom Internet 4GB 5Hari | 13.961 | 13.961 | OPEN |
| MAVISKLSMPFIMI5 | Act Voc Isat KLSMP Freedom Internet 6GB 5Hari | 17.120 | 17.120 | OPEN |
| MAVISKLSMPFIBL3 | ActVoc. Indosat KLSMP Freedom Internet 3GB, 14Hr | 20.030 | 20.030 | OPEN |
| MAVISKLSMPFIWE7 | ActVoc. Indosat KLSMP Freedom Internet 7gb,7hr | 22.641 | 22.641 | OPEN |
| MAVISKLSMPFIWE15 | ActVoc. Indosat KLSMP Freedom Internet 15gb,7hr | 28.298 | 28.298 | OPEN |
| MAVISKLSMPFIBL4 | Act Voc Isat KLSMP Freedom Internet 6GB 28Hari | 29.700 | 29.700 | OPEN |
| MAVISKLSMPFIBL6 | Act Voc Isat KLSMP Freedom Internet 6.5GB 28Hari | 31.054 | 31.054 | OPEN |
| MAVISKLSMPFIBL7 | ActVoc. Indosat KLSMP Freedom Internet 7GB, 28Hr | 35.889 | 35.889 | OPEN |
| MAVISKLSMPFU6 | ActVoc. Indosat KLSMP Freedom Internet UNL 5,5GB 30hr | 37.333 | 37.333 | OPEN |
| MAVISKLSMPFC6 | ActVoc. Indosat KLSMP Freedom Combo 6GB 30hr | 38.124 | 38.124 | OPEN |
| MAVISKLSMPFIBL9 | ActVoc. Indosat KLSMP Freedom Internet 9GB, 28Hr | 44.592 | 44.592 | OPEN |
| MAVISKLSMPFC10 | ActVoc. Indosat KLSMP Freedom Combo 10GB 30hr | 50.178 | 50.178 | OPEN |
| MAVISKLSMPFIBL13 | ActVoc. Indosat KLSMP Freedom Internet 13GB, 28Hr | 51.174 | 51.174 | OPEN |
| MAVISKLSMPFU10 | ActVoc. Indosat KLSMP Freedom Internet UNL 10GB 30hr | 59.390 | 59.390 | OPEN |
| MAVISKLSMPFIBL20 | ActVoc. Indosat KLSMP Freedom Internet 20GB, 28Hr | 66.634 | 66.634 | OPEN |
| MAVISKLSMPFC20 | ActVoc. Indosat KLSMP Freedom Combo 20GB 30hr | 76.148 | 76.148 | OPEN |
| MAVISKLSMPFU20 | ActVoc. Indosat KLSMP Freedom Internet UNL 20GB 30hr | 81.067 | 81.067 | GANGGUAN |
| MAVISKLSMPFIBL30 | ActVoc. Indosat KLSMP Freedom Internet 30GB, 28Hr | 90.585 | 90.585 | GANGGUAN |
| MAVISKLSMPFC30 | ActVoc. Indosat KLSMP Freedom Combo 30GB 30hr | 97.610 | 97.610 | OPEN |
| MAVISKLSMPFU35 | ActVoc. Indosat KLSMP Freedom Internet UNL 35GB 30hr | 106.038 | 106.038 | OPEN |
| MAVISKLSMPFIBL52 | ActVoc. Indosat KLSMP Freedom Internet 52GB, 28Hr | 115.239 | 115.239 | GANGGUAN |
| MAVISKLSMPFU45 | ActVoc. Indosat KLSMP Freedom Internet UNL 45GB 30hr | 118.190 | 118.190 | OPEN |
| MAVISKLSMPFIBL80 | ActVoc. Indosat KLSMP Freedom Internet 80GB, 28Hr | 131.750 | 131.750 | GANGGUAN |
| MAVISKLSMPFIBL150 | ActVoc. Indosat KLSMP Freedom Internet 150GB, 28Hr | 135.780 | 135.780 | OPEN |
| MAVISKLSMPFU90 | ActVoc. Indosat KLSMP Freedom Internet UNLJumbo 30hr | 154.744 | 154.744 | OPEN |
| MAVISKLSMPFIBL200 | ActVoc. Indosat KLSMP Freedom Internet 200GB, 28Hr | 187.650 | 187.650 | GANGGUAN |
| Act Voc Freedom SUMBAR RIAU JAMBI | ||||
| Kode Produk | Keterangan | Harga Umum | Harga Reseller | Status |
| MAVISCSFIXS2 | ActVoc. Indosat CS Freedom Internet 1.5gb,1hr | 5.686 | 5.686 | OPEN |
| MAVISCSFIXS3 | ActVoc. Indosat CS Freedom Internet 3gb,1hr | 6.897 | 6.897 | GANGGUAN |
| MAVISCSFISS5 | ActVoc. Indosat CS Freedom Internet 5gb,2hr | 8.528 | 8.528 | OPEN |
| MAVISCSFISM3 | ActVoc. Indosat CS Freedom Internet 3gb,3hr | 11.860 | 11.860 | OPEN |
| MAVISCSFISM5 | ActVoc. Indosat CS Freedom Internet 5gb,3hr | 12.938 | 12.938 | OPEN |
| MAVISCSFIMI3 | ActVoc. Indosat CS Freedom Internet 2.5gb,5hr | 12.938 | 12.938 | OPEN |
| MAVISCSFIMI4 | Act Voc Isat CS Freedom Internet 4GB 5Hari | 14.065 | 14.065 | OPEN |
| MAVISCSFIMI5 | Act Voc Isat CS Freedom Internet 6GB 5Hari | 17.250 | 17.250 | OPEN |
| MAVISCSFIBL3 | ActVoc. Indosat CS Freedom Internet 3GB, 14Hr | 20.099 | 20.099 | OPEN |
| MAVISCSFIWE7 | ActVoc. Indosat CS Freedom Internet 7gb,7hr | 22.934 | 22.934 | OPEN |
